CALWIRE Stock Market Close Roundup (Monday, July 20, 2026)
Markets
Dow Jones: 51839.26 -307.16 (-0.59%)
S&P 500: 7443.28 -14.41 (-0.19%)
Nasdaq: 25508.07 -12.17 (-0.05%)
Biggest Movers
Top Gainer: Intel (Santa Clara) — $97.06 +2.02 (+2.13%)
Top Loser: Oracle (Austin (CA-founded)) — $121.38 -5.03 (-3.98%)
Sector Snapshot
Information Technology: Apple $326.59 -7.15 (-2.14%)
Financials: JPMorgan Chase $338.87 -2.23 (-0.65%)
Health Care: Eli Lilly $1146.90 -32.21 (-2.73%)
Consumer Discretionary: Amazon $249.99 +2.76 (+1.12%)
Communication Services: Alphabet $351.99 +5.22 (+1.51%)
Industrials: GE Aerospace $341.30 -7.53 (-2.16%)
Consumer Staples: Procter & Gamble $149.13 -0.85 (-0.57%)
Energy: ExxonMobil $148.36 +1.00 (+0.68%)
Utilities: NextEra Energy $88.00 -0.80 (-0.90%)
Real Estate: Prologis $147.48 -2.31 (-1.54%)
Materials: Linde $512.05 -1.17 (-0.23%)
Crypto
Bitcoin $65235.86 +545.06 (+0.84%)
Ethereum $1900.45 +28.94 (+1.55%)
Tether $0.9992 +0.00 (+0.00%)
XRP $1.11 +0.02 (+1.59%)
BNB $571.59 +1.19 (+0.21%)
Solana $77.81 +1.45 (+1.91%)
USD Coin $0.9998 -0.00 (-0.00%)
Dogecoin $0.0721 -0.00 (-0.26%)
Cardano $0.1686 +0.00 (+1.58%)
TRON $0.3267 -0.00 (-0.11%)
Toncoin $0.0076 +0.00 (+0.14%)
Avalanche $6.58 +0.12 (+1.92%)
Shiba Inu $0.0000 +0.00 (+5.75%)
Chainlink $8.56 +0.18 (+2.21%)
Polkadot $0.8260 +0.01 (+0.95%)
California Companies
Oracle (Austin (CA-founded)) — $121.38 -5.03 (-3.98%)
Tesla (Austin (CA-founded)) — $369.57 -11.27 (-2.96%)
Apple (Cupertino) — $326.59 -7.15 (-2.14%)
Intel (Santa Clara) — $97.06 +2.02 (+2.13%)
Netflix (Los Gatos) — $67.60 -1.35 (-1.96%)
Salesforce (San Francisco) — $173.79 +3.02 (+1.77%)
AMD (Santa Clara) — $503.57 +7.81 (+1.58%)
Alphabet (Mountain View) — $351.99 +5.22 (+1.51%)
Disney (Burbank) — $96.41 -1.26 (-1.29%)
Uber (San Francisco) — $72.17 -0.29 (-0.40%)
Nvidia (Santa Clara) — $203.28 +0.47 (+0.23%)
Meta (Menlo Park) — $645.85 -0.16 (-0.