< Back to All Articles
CALWIRE Stock Market Close Roundup (Friday, July 17, 2026)
By Cal Wire Business Desk
Markets
Dow Jones: 52146.42 -406.55 (-0.77%)
S&P 500: 7457.69 -76.08 (-1.01%)
Nasdaq: 25520.24 -361.71 (-1.40%)
Biggest Movers
Top Gainer: Oracle (Austin (CA-founded)) — $126.41 +2.20 (+1.77%)
Top Loser: Netflix (Los Gatos) — $68.95 -5.40 (-7.26%)
Futures & Commodities
S&P 500 Futures: 7489.75 -88.00 (-1.16%)
Crude Oil (WTI): 81.65 +2.70 (+3.42%)
Gold: 4013.60 +28.00 (+0.70%)
Silver: 56.27 +0.37 (+0.66%)
Natural Gas: 2.92 +0.07 (+2.31%)
Corn: 468.25 +26.75 (+6.06%)
Sector Snapshot
Information Technology: Apple $333.74 +0.48 (+0.14%)
Financials: JPMorgan Chase $341.10 -2.05 (-0.60%)
Health Care: Eli Lilly $1179.11 +9.94 (+0.85%)
Consumer Discretionary: Amazon $247.23 -2.66 (-1.06%)
Communication Services: Alphabet $346.77 -7.69 (-2.17%)
Industrials: GE Aerospace $348.83 +3.10 (+0.90%)
Consumer Staples: Procter & Gamble $149.98 -1.52 (-1.00%)
Energy: ExxonMobil $147.36 +1.41 (+0.97%)
Utilities: NextEra Energy $88.80 -0.55 (-0.62%)
Real Estate: Prologis $149.79 -0.27 (-0.18%)
Materials: Linde $513.22 -7.52 (-1.44%)
Crypto
Bitcoin $64016.53 +227.25 (+0.36%)
Ethereum $1839.12 -24.07 (-1.29%)
Tether $0.9992 +0.00 (+0.00%)
XRP $1.09 +0.00 (+0.17%)
BNB $567.36 -4.83 (-0.84%)
Solana $75.02 -0.25 (-0.33%)
USD Coin $0.9998 -0.00 (-0.00%)
Dogecoin $0.0724 +0.00 (+0.07%)
Cardano $0.1653 +0.00 (+2.88%)
TRON $0.3226 -0.00 (-0.12%)
Toncoin $0.0074 -0.00 (-0.63%)
Avalanche $6.56 +0.05 (+0.82%)
Shiba Inu $0.0000 +0.00 (+3.25%)
Chainlink $8.22 -0.11 (-1.32%)
Polkadot $0.8540 -0.00 (-0.32%)
California Companies
Netflix (Los Gatos) — $68.95 -5.40 (-7.26%)
Meta (Menlo Park) — $646.01 -18.53 (-2.79%)
Tesla (Austin (CA-founded)) — $380.84 -10.22 (-2.61%)
Nvidia (Santa Clara) — $202.81 -4.59 (-2.21%)
Alphabet (Mountain View) — $346.77 -7.69 (-2.17%)
Uber (San Francisco) — $72.46 -1.58 (-2.13%)
Disney (Burbank) — $97.67 -2.04 (-2.05%)
Intel (Santa Clara) — $95.04 -1.94 (-2.00%)
Oracle (Austin (CA-founded)) — $126.41 +2.20 (+1.77%)
Salesforce (San Francisco) — $170.77 -1.91 (-1.11%)
AMD (Santa Clara) — $495.76 -5.18 (-1.03%)
Apple (Cupertino) — $333.74 +0.48 (+0.
Read more articles similar to this one...