< Back to All Articles
CALWIRE Stock Market Close Roundup (Tuesday, July 7, 2026)
By Cal Wire Business Desk
Markets
Dow Jones: 52925.15 -130.76 (-0.25%)
S&P 500: 7503.85 -33.58 (-0.45%)
Nasdaq: 25818.69 -302.47 (-1.16%)
Biggest Movers
Top Gainer: Uber (San Francisco) — $74.33 +1.91 (+2.64%)
Top Loser: Intel (Santa Clara) — $110.39 -11.81 (-9.66%)
Futures & Commodities
S&P 500 Futures: 7549.50 -42.00 (-0.55%)
Crude Oil (WTI): 72.03 +3.48 (+5.08%)
Gold: 4119.30 -35.80 (-0.86%)
Silver: 60.52 -1.39 (-2.25%)
California Companies
Intel (Santa Clara) — $110.39 -11.81 (-9.66%)
AMD (Santa Clara) — $516.11 -35.94 (-6.51%)
Tesla (Austin (CA-founded)) — $402.90 -16.87 (-4.02%)
Uber (San Francisco) — $74.33 +1.91 (+2.64%)
Meta (Menlo Park) — $615.58 +15.29 (+2.55%)
Salesforce (San Francisco) — $169.52 +3.87 (+2.34%)
Oracle (Austin (CA-founded)) — $141.60 -2.16 (-1.50%)
Nvidia (Santa Clara) — $196.93 +1.38 (+0.71%)
Apple (Cupertino) — $310.66 -2.00 (-0.64%)
Netflix (Los Gatos) — $76.18 +0.16 (+0.21%)
Alphabet (Mountain View) — $367.03 +0.57 (+0.16%)
Disney (Burbank) — $97.48 +0.07 (+0.
Read more articles similar to this one...