CALWIRE Stock Market Open Roundup (Sunday, July 19, 2026)
Markets
Dow Jones: 52146.42 -406.55 (-0.77%)
S&P 500: 7457.69 -76.08 (-1.01%)
Nasdaq: 25520.24 -361.71 (-1.40%)
Biggest Movers
Top Gainer: Oracle (Austin (CA-founded)) — $126.41 +2.20 (+1.77%)
Top Loser: Netflix (Los Gatos) — $68.95 -5.40 (-7.26%)
Sector Snapshot
Information Technology: Apple $333.74 +0.48 (+0.14%)
Financials: JPMorgan Chase $341.10 -2.05 (-0.60%)
Health Care: Eli Lilly $1179.11 +9.94 (+0.85%)
Consumer Discretionary: Amazon $247.23 -2.66 (-1.06%)
Communication Services: Alphabet $346.77 -7.69 (-2.17%)
Industrials: GE Aerospace $348.83 +3.10 (+0.90%)
Consumer Staples: Procter & Gamble $149.98 -1.52 (-1.00%)
Energy: ExxonMobil $147.36 +1.41 (+0.97%)
Utilities: NextEra Energy $88.80 -0.55 (-0.62%)
Real Estate: Prologis $149.79 -0.27 (-0.18%)
Materials: Linde $513.22 -7.52 (-1.44%)
Crypto
Bitcoin $64403.68 -392.92 (-0.61%)
Ethereum $1870.00 +8.61 (+0.46%)
Tether $0.9992 -0.00 (-0.01%)
XRP $1.09 +0.00 (+0.05%)
BNB $567.73 -2.56 (-0.45%)
Solana $76.20 +0.74 (+0.98%)
USD Coin $0.9999 +0.00 (+0.00%)
Dogecoin $0.0724 -0.00 (-0.12%)
Cardano $0.1653 -0.00 (-0.79%)
TRON $0.3268 +0.00 (+0.35%)
Toncoin $0.0076 +0.00 (+0.94%)
Avalanche $6.45 -0.12 (-1.85%)
Shiba Inu $0.0000 +0.00 (+3.75%)
Chainlink $8.34 -0.00 (-0.06%)
Polkadot $0.8250 -0.01 (-1.31%)
California Companies
Netflix (Los Gatos) — $68.95 -5.40 (-7.26%)
Meta (Menlo Park) — $646.01 -18.53 (-2.79%)
Tesla (Austin (CA-founded)) — $380.84 -10.22 (-2.61%)
Nvidia (Santa Clara) — $202.81 -4.59 (-2.21%)
Alphabet (Mountain View) — $346.77 -7.69 (-2.17%)
Uber (San Francisco) — $72.46 -1.58 (-2.13%)
Disney (Burbank) — $97.67 -2.04 (-2.05%)
Intel (Santa Clara) — $95.04 -1.94 (-2.00%)
Oracle (Austin (CA-founded)) — $126.41 +2.20 (+1.77%)
Salesforce (San Francisco) — $170.77 -1.91 (-1.11%)
AMD (Santa Clara) — $495.76 -5.18 (-1.03%)
Apple (Cupertino) — $333.74 +0.48 (+0.