< Back to All Articles
CALWIRE Stock Market Open Roundup (Thursday, July 9, 2026)
By Cal Wire Business Desk
Markets
Dow Jones: 52435.91 +87.52 (+0.17%)
S&P 500: 7503.51 +20.80 (+0.28%)
Nasdaq: 25935.88 +65.23 (+0.25%)
Biggest Movers
Top Gainer: AMD (Santa Clara) — $554.54 +37.13 (+7.18%)
Top Loser: Salesforce (San Francisco) — $162.06 -4.52 (-2.71%)
Futures & Commodities
S&P 500 Futures: 7531.75 +3.00 (+0.04%)
Crude Oil (WTI): 72.62 -0.90 (-1.22%)
Gold: 4125.00 +54.10 (+1.33%)
Silver: 60.31 +2.15 (+3.70%)
California Companies
AMD (Santa Clara) — $554.54 +37.13 (+7.18%)
Oracle (Austin (CA-founded)) — $145.15 +4.66 (+3.32%)
Salesforce (San Francisco) — $162.06 -4.52 (-2.71%)
Intel (Santa Clara) — $113.03 +2.79 (+2.53%)
Alphabet (Mountain View) — $354.36 -7.56 (-2.09%)
Nvidia (Santa Clara) — $199.91 -4.21 (-2.06%)
Meta (Menlo Park) — $594.34 -8.78 (-1.46%)
Disney (Burbank) — $95.67 -1.03 (-1.07%)
Netflix (Los Gatos) — $74.87 -0.72 (-0.95%)
Uber (San Francisco) — $73.31 -0.29 (-0.39%)
Apple (Cupertino) — $312.20 -1.19 (-0.38%)
Tesla (Austin (CA-founded)) — $393.76 -0.30 (-0.
Read more articles similar to this one...