< Back to All Articles
CALWIRE Stock Market Open Roundup (Saturday, July 18, 2026)
By Cal Wire Business Desk
Markets
Dow Jones: 52146.42 -406.55 (-0.77%)
S&P 500: 7457.69 -76.08 (-1.01%)
Nasdaq: 25520.24 -361.71 (-1.40%)
Biggest Movers
Top Gainer: Oracle (Austin (CA-founded)) — $126.41 +2.20 (+1.77%)
Top Loser: Netflix (Los Gatos) — $68.95 -5.40 (-7.26%)
Futures & Commodities
S&P 500 Futures: 7497.75 -80.00 (-1.06%)
Crude Oil (WTI): 81.78 +2.83 (+3.58%)
Gold: 4018.80 +33.20 (+0.83%)
Silver: 56.33 +0.43 (+0.77%)
Natural Gas: 2.91 +0.05 (+1.85%)
Corn: 467.50 +26.00 (+5.89%)
Sector Snapshot
Information Technology: Apple $333.74 +0.48 (+0.14%)
Financials: JPMorgan Chase $341.10 -2.05 (-0.60%)
Health Care: Eli Lilly $1179.11 +9.94 (+0.85%)
Consumer Discretionary: Amazon $247.23 -2.66 (-1.06%)
Communication Services: Alphabet $346.77 -7.69 (-2.17%)
Industrials: GE Aerospace $348.83 +3.10 (+0.90%)
Consumer Staples: Procter & Gamble $149.98 -1.52 (-1.00%)
Energy: ExxonMobil $147.36 +1.41 (+0.97%)
Utilities: NextEra Energy $88.80 -0.55 (-0.62%)
Real Estate: Prologis $149.79 -0.27 (-0.18%)
Materials: Linde $513.22 -7.52 (-1.44%)
Crypto
Bitcoin $64142.39 +242.93 (+0.38%)
Ethereum $1844.71 +3.72 (+0.20%)
Tether $0.9993 -0.00 (-0.00%)
XRP $1.09 -0.00 (-0.12%)
BNB $570.53 +2.77 (+0.49%)
Solana $74.84 -0.17 (-0.23%)
USD Coin $1.0000 +0.00 (+0.00%)
Dogecoin $0.0723 -0.00 (-0.33%)
Cardano $0.1645 -0.00 (-1.29%)
TRON $0.3237 +0.00 (+0.37%)
Toncoin $0.0075 +0.00 (+1.12%)
Avalanche $6.56 -0.02 (-0.30%)
Shiba Inu $0.0000 +0.00 (+4.00%)
Chainlink $8.29 +0.04 (+0.45%)
Polkadot $0.8340 -0.01 (-1.75%)
California Companies
Netflix (Los Gatos) — $68.95 -5.40 (-7.26%)
Meta (Menlo Park) — $646.01 -18.53 (-2.79%)
Tesla (Austin (CA-founded)) — $380.84 -10.22 (-2.61%)
Nvidia (Santa Clara) — $202.81 -4.59 (-2.21%)
Alphabet (Mountain View) — $346.77 -7.69 (-2.17%)
Uber (San Francisco) — $72.46 -1.58 (-2.13%)
Disney (Burbank) — $97.67 -2.04 (-2.05%)
Intel (Santa Clara) — $95.04 -1.94 (-2.00%)
Oracle (Austin (CA-founded)) — $126.41 +2.20 (+1.77%)
Salesforce (San Francisco) — $170.77 -1.91 (-1.11%)
AMD (Santa Clara) — $495.76 -5.18 (-1.03%)
Apple (Cupertino) — $333.74 +0.48 (+0.
Read more articles similar to this one...