CALWIRE Stock Market Open Roundup (Wednesday, October 7, 2026)
By Calwire Business Desk
Dow Jones closed at 50989.75 (-1.03%). Intel led California gainers, up 1.74%. Meta led decliners, down 2.23%.
Related: CALWIRE Stock Market Open Roundup (Wednesday, July 1, 2026) · CALWIRE Stock Market Open Roundup (Wednesday, July 8, 2026)
Markets
Dow Jones: 50989.75 -531.53 (-1.03%)
S&P 500: 7774.05 -44.88 (-0.57%)
Nasdaq: 27406.48 -193.31 (-0.70%)
Biggest Movers
Top Gainer: Intel (Santa Clara) — $114.46 +1.96 (+1.74%)
Top Loser: Meta (Menlo Park) — $722.42 -16.46 (-2.23%)
Futures & Commodities
S&P 500 Futures: 7828.25 -45.75 (-0.58%)
Crude Oil (WTI): 89.96 +0.52 (+0.58%)
Gold: 4123.40 -63.70 (-1.52%)
Silver: 59.84 -1.33 (-2.18%)
Natural Gas: 3.18 +0.07 (+2.22%)
Corn: 504.50 -3.50 (-0.69%)
Sector Snapshot
Information Technology: Apple $335.79 +2.15 (+0.65%)
Financials: JPMorgan Chase $326.74 -4.54 (-1.37%)
Health Care: Eli Lilly $1185.80 +28.31 (+2.45%)
Consumer Discretionary: Amazon $254.79 -1.50 (-0.59%)
Communication Services: Alphabet $344.79 -2.89 (-0.83%)
Industrials: GE Aerospace $305.08 -4.31 (-1.39%)
Consumer Staples: Procter & Gamble $149.07 +0.66 (+0.44%)
Energy: ExxonMobil $164.38 -0.10 (-0.06%)
Utilities: NextEra Energy $76.82 -1.06 (-1.36%)
Real Estate: Prologis $127.36 -1.32 (-1.03%)
Materials: Linde $488.22 -1.73 (-0.35%)
Crypto
Bitcoin $83055.25 -2502.31 (-2.92%)
Ethereum $2561.29 -136.23 (-5.05%)
Tether $0.9996 -0.00 (-0.03%)
XRP $1.43 -0.07 (-4.49%)
BNB $766.44 -13.18 (-1.69%)
Solana $115.75 -5.04 (-4.17%)
USD Coin $0.9998 -0.00 (-0.01%)
Dogecoin $0.0884 -0.01 (-5.75%)
Cardano $0.2530 -0.01 (-5.43%)
TRON $0.3346 -0.00 (-0.25%)
Toncoin $0.0045 -0.00 (-4.17%)
Avalanche $11.26 -0.36 (-3.10%)
Shiba Inu $0.0000 -0.00 (-10.33%)
Chainlink $13.37 -0.59 (-4.24%)
Polkadot $1.10 -0.10 (-8.36%)
California Companies
Meta (Menlo Park) — $722.42 -16.46 (-2.23%)
Intel (Santa Clara) — $114.46 +1.96 (+1.74%)
AMD (Santa Clara) — $640.29 -9.13 (-1.41%)
Tesla (Austin (CA-founded)) — $375.64 -5.04 (-1.32%)
Oracle (Austin (CA-founded)) — $142.96 -1.82 (-1.25%)
Salesforce (San Francisco) — $222.20 -2.79 (-1.24%)
Disney (Burbank) — $102.75 -1.28 (-1.23%)
Alphabet (Mountain View) — $344.79 -2.89 (-0.83%)
Uber (San Francisco) — $68.55 -0.53 (-0.77%)
Apple (Cupertino) — $335.79 +2.15 (+0.65%)
Nvidia (Santa Clara) — $237.96 -1.29 (-0.54%)
Netflix (Los Gatos) — $68.78 +0.08 (+0.