CALWIRE Stock Market Open Roundup (Wednesday, October 14, 2026)
By Calwire Business Desk
Dow Jones closed at 51706.94 (+0.07%). Apple led California gainers, up 1.41%. Oracle led decliners, down 7.48%.
Related: CALWIRE Stock Market Open Roundup (Wednesday, July 1, 2026) · CALWIRE Stock Market Open Roundup (Wednesday, July 8, 2026)
Markets
Dow Jones: 51706.94 +36.84 (+0.07%)
S&P 500: 7756.09 -49.36 (-0.63%)
Nasdaq: 26966.60 -237.78 (-0.87%)
Biggest Movers
Top Gainer: Apple (Cupertino) — $346.09 +4.82 (+1.41%)
Top Loser: Oracle (Austin (CA-founded)) — $132.49 -10.71 (-7.48%)
Futures & Commodities
S&P 500 Futures: 7803.00 -52.75 (-0.67%)
Crude Oil (WTI): 95.33 +1.19 (+1.26%)
Gold: 4113.50 -63.80 (-1.53%)
Silver: 56.33 -2.83 (-4.79%)
Natural Gas: 3.18 -0.10 (-3.20%)
Corn: 479.75 -3.00 (-0.62%)
Sector Snapshot
Information Technology: Apple $346.09 +4.82 (+1.41%)
Financials: JPMorgan Chase $333.73 +2.30 (+0.69%)
Health Care: Eli Lilly $1209.58 +43.07 (+3.69%)
Consumer Discretionary: Amazon $256.51 -2.06 (-0.80%)
Communication Services: Alphabet $355.25 +1.47 (+0.42%)
Industrials: GE Aerospace $311.19 +3.55 (+1.16%)
Consumer Staples: Procter & Gamble $154.56 +1.53 (+1.00%)
Energy: ExxonMobil $175.15 +1.07 (+0.61%)
Utilities: NextEra Energy $77.78 -0.44 (-0.56%)
Real Estate: Prologis $132.39 -1.16 (-0.87%)
Materials: Linde $491.89 -0.22 (-0.04%)
Crypto
Bitcoin $81937.00 -1158.13 (-1.39%)
Ethereum $2425.83 -70.80 (-2.84%)
Tether $0.9988 -0.00 (-0.03%)
XRP $1.33 -0.03 (-2.38%)
BNB $732.14 -8.92 (-1.20%)
Solana $103.79 -2.94 (-2.75%)
USD Coin $0.9999 +0.00 (+0.00%)
Dogecoin $0.0819 -0.00 (-2.83%)
Cardano $0.2272 -0.01 (-3.55%)
TRON $0.3327 +0.01 (+1.72%)
Toncoin $0.0041 -0.00 (-2.54%)
Avalanche $9.84 -0.38 (-3.72%)
Shiba Inu $0.0000 +0.00 (+0.20%)
Chainlink $12.41 -0.46 (-3.61%)
Polkadot $1.12 -0.04 (-3.20%)
California Companies
Oracle (Austin (CA-founded)) — $132.49 -10.71 (-7.48%)
AMD (Santa Clara) — $582.96 -22.57 (-3.73%)
Intel (Santa Clara) — $99.75 -3.06 (-2.98%)
Uber (San Francisco) — $69.53 -1.79 (-2.51%)
Meta (Menlo Park) — $745.32 -17.18 (-2.25%)
Tesla (Austin (CA-founded)) — $367.28 -7.95 (-2.12%)
Nvidia (Santa Clara) — $223.80 -4.72 (-2.07%)
Apple (Cupertino) — $346.09 +4.82 (+1.41%)
Salesforce (San Francisco) — $234.73 -3.28 (-1.38%)
Netflix (Los Gatos) — $69.94 -0.52 (-0.74%)
Alphabet (Mountain View) — $355.23 +1.45 (+0.41%)
Disney (Burbank) — $108.48 -0.10 (-0.