CALWIRE Stock Market Open Roundup (Tuesday, September 15, 2026)
By Calwire Business Desk
Dow Jones closed at 51918.32 (-0.96%). AMD led California gainers, up 2.95%. Netflix led decliners, down 3.29%.
Related: CALWIRE Stock Market Open Roundup (Tuesday, July 7, 2026) · CALWIRE Stock Market Open Roundup (Tuesday, July 14, 2026)
Markets
Dow Jones: 51918.32 -502.88 (-0.96%)
S&P 500: 7585.20 -34.78 (-0.46%)
Nasdaq: 26024.36 -162.05 (-0.62%)
Biggest Movers
Top Gainer: AMD (Santa Clara) — $507.97 +14.56 (+2.95%)
Top Loser: Netflix (Los Gatos) — $77.67 -2.64 (-3.29%)
Futures & Commodities
S&P 500 Futures: 7654.50 +29.50 (+0.39%)
Crude Oil (WTI): 103.77 +2.38 (+2.35%)
Gold: 4327.40 -24.50 (-0.56%)
Silver: 63.94 +0.42 (+0.66%)
Natural Gas: 2.92 +0.02 (+0.79%)
Corn: 531.00 +19.00 (+3.71%)
Sector Snapshot
Information Technology: Apple $329.15 -3.93 (-1.18%)
Financials: JPMorgan Chase $347.44 -2.70 (-0.77%)
Health Care: Eli Lilly $1145.64 +7.36 (+0.65%)
Consumer Discretionary: Amazon $249.14 -4.40 (-1.74%)
Communication Services: Alphabet $344.70 -4.69 (-1.34%)
Industrials: GE Aerospace $310.95 -6.61 (-2.08%)
Consumer Staples: Procter & Gamble $146.01 -0.12 (-0.08%)
Energy: ExxonMobil $167.57 +2.49 (+1.51%)
Utilities: NextEra Energy $81.50 -0.13 (-0.16%)
Real Estate: Prologis $134.53 -0.66 (-0.49%)
Materials: Linde $461.94 -2.47 (-0.53%)
Crypto
Bitcoin $76138.41 -2024.97 (-2.59%)
Ethereum $2432.73 -81.68 (-3.25%)
Tether $0.9995 -0.00 (-0.03%)
XRP $1.40 -0.02 (-1.67%)
BNB $718.02 -2.22 (-0.31%)
Solana $99.75 -2.75 (-2.68%)
USD Coin $0.9999 +0.00 (+0.00%)
Dogecoin $0.0823 -0.00 (-1.65%)
Cardano $0.2032 -0.01 (-2.56%)
TRON $0.3373 -0.00 (-0.23%)
Toncoin $0.0052 +0.00 (+0.00%)
Avalanche $7.46 -0.10 (-1.27%)
Shiba Inu $0.0000 +0.00 (+2.60%)
Chainlink $11.29 -0.22 (-1.94%)
Polkadot $0.9827 -0.02 (-2.11%)
California Companies
Netflix (Los Gatos) — $77.67 -2.64 (-3.29%)
AMD (Santa Clara) — $507.97 +14.56 (+2.95%)
Intel (Santa Clara) — $99.21 +2.02 (+2.08%)
Disney (Burbank) — $106.84 -1.75 (-1.61%)
Oracle (Austin (CA-founded)) — $142.56 -2.22 (-1.54%)
Alphabet (Mountain View) — $344.70 -4.69 (-1.34%)
Uber (San Francisco) — $71.69 -0.94 (-1.29%)
Salesforce (San Francisco) — $256.31 -3.11 (-1.20%)
Apple (Cupertino) — $329.15 -3.93 (-1.18%)
Nvidia (Santa Clara) — $212.85 +1.89 (+0.90%)
Tesla (Austin (CA-founded)) — $358.54 -0.43 (-0.12%)
Meta (Menlo Park) — $666.14 +0.54 (+0.