Advertisement
Advertisement
Advertisement
Advertisement
Main Page|All Articles|Business

CALWIRE Stock Market Open Roundup (Tuesday, November 3, 2026)

By Calwire Business Desk
By Calwire Business Desk
Share: Follow CALWIRE:

Dow Jones closed at 51825.99 (-0.30%). Intel led California gainers, up 2.70%. Salesforce led decliners, down 2.99%.

Related: CALWIRE Stock Market Open Roundup (Tuesday, July 7, 2026) · CALWIRE Stock Market Open Roundup (Tuesday, July 14, 2026)

Markets
Dow Jones: 51825.99 -157.99 (-0.30%)
S&P 500: 7555.42 +14.02 (+0.19%)
Nasdaq: 25280.88 +116.57 (+0.46%)
Biggest Movers
Top Gainer: Intel (Santa Clara) — $61.59 +1.62 (+2.70%)
Top Loser: Salesforce (San Francisco) — $219.41 -6.77 (-2.99%)
Futures & Commodities
S&P 500 Futures: 7581.25 +6.75 (+0.09%)
Crude Oil (WTI): 95.48 -0.98 (-1.02%)
Gold: 3958.50 -11.10 (-0.28%)
Silver: 50.22 -0.51 (-1.00%)
Natural Gas: 2.89 +0.03 (+1.12%)
Corn: 445.00 -3.25 (-0.73%)
Sector Snapshot
Information Technology: Apple $327.26 -11.06 (-3.27%)
Financials: JPMorgan Chase $339.57 -1.00 (-0.30%)
Health Care: Eli Lilly $1423.41 +12.43 (+0.88%)
Consumer Discretionary: Amazon $249.14 +3.51 (+1.43%)
Communication Services: Alphabet $280.54 +1.55 (+0.56%)
Industrials: GE Aerospace $322.06 +6.28 (+1.99%)
Consumer Staples: Procter & Gamble $162.89 -0.67 (-0.41%)
Energy: ExxonMobil $178.50 -1.17 (-0.65%)
Utilities: NextEra Energy $84.34 -0.69 (-0.81%)
Real Estate: Prologis $128.95 -0.70 (-0.54%)
Materials: Linde $519.18 -0.54 (-0.10%)
Crypto
Bitcoin $77165.07 +487.77 (+0.64%)
Ethereum $2285.53 +36.64 (+1.63%)
Tether $0.9983 +0.00 (+0.00%)
XRP $1.28 +0.03 (+2.46%)
BNB $696.24 -1.80 (-0.26%)
Solana $93.17 +1.33 (+1.45%)
USD Coin $0.9997 +0.00 (+0.01%)
Dogecoin $0.0750 +0.00 (+1.15%)
Cardano $0.1902 +0.00 (+1.08%)
TRON $0.3221 +0.00 (+0.99%)
Toncoin $0.0029 -0.00 (-0.18%)
Avalanche $8.59 +0.20 (+2.44%)
Shiba Inu $0.0000 -0.00 (-7.60%)
Chainlink $11.19 +0.07 (+0.66%)
Polkadot $0.9401 +0.00 (+0.39%)
California Companies
Salesforce (San Francisco) — $219.41 -6.77 (-2.99%)
Apple (Cupertino) — $328.23 -10.10 (-2.98%)
Intel (Santa Clara) — $61.59 +1.62 (+2.70%)
Nvidia (Santa Clara) — $207.13 +5.07 (+2.51%)
AMD (Santa Clara) — $478.12 +11.28 (+2.42%)
Oracle (Austin (CA-founded)) — $121.85 +2.63 (+2.21%)
Meta (Menlo Park) — $612.93 +6.20 (+1.02%)
Netflix (Los Gatos) — $62.69 +0.35 (+0.56%)
Alphabet (Mountain View) — $280.55 +1.56 (+0.56%)
Disney (Burbank) — $112.64 -0.47 (-0.42%)
Tesla (Austin (CA-founded)) — $404.17 +0.35 (+0.09%)
Uber (San Francisco) — $66.69 -0.02 (-0.
Read more articles similar to this one...
Filed Under: Business CALWIRE Stock Market Open