Main Page|All Articles|Business
CALWIRE Stock Market Open Roundup (Thursday, August 13, 2026)
By Cal Wire Business Desk
By Cal Wire Business Desk
Share: Follow CAL WIRE:
Markets
Dow Jones: 53963.21 +192.94 (+0.36%)
S&P 500: 7813.25 +64.75 (+0.84%)
Nasdaq: 26859.33 +270.84 (+1.02%)
Biggest Movers
Top Gainer: Intel (Santa Clara) — $105.88 +4.93 (+4.88%)
Top Loser: Uber (San Francisco) — $74.88 -0.48 (-0.63%)
Futures & Commodities
S&P 500 Futures: 7831.25 +60.75 (+0.78%)
Crude Oil (WTI): 80.47 -2.80 (-3.36%)
Gold: 4433.30 +24.40 (+0.55%)
Silver: 64.93 -0.63 (-0.95%)
Natural Gas: 2.74 -0.06 (-2.18%)
Corn: 475.25 +18.25 (+3.99%)
Sector Snapshot
Information Technology: Apple $305.57 +3.32 (+1.10%)
Financials: JPMorgan Chase $365.67 +0.49 (+0.13%)
Health Care: Eli Lilly $1223.84 +3.55 (+0.29%)
Consumer Discretionary: Amazon $268.06 +0.78 (+0.29%)
Communication Services: Alphabet $346.15 +2.61 (+0.76%)
Industrials: GE Aerospace $361.80 -3.53 (-0.97%)
Consumer Staples: Procter & Gamble $145.23 +1.15 (+0.80%)
Energy: ExxonMobil $158.76 -0.99 (-0.62%)
Utilities: NextEra Energy $86.11 +0.33 (+0.38%)
Real Estate: Prologis $141.91 +1.18 (+0.84%)
Materials: Linde $481.78 +2.35 (+0.49%)
Crypto
Bitcoin $63764.84 +362.41 (+0.57%)
Ethereum $1890.16 +12.02 (+0.64%)
Tether $0.9988 -0.00 (-0.00%)
XRP $1.00 -0.00 (-0.05%)
BNB $609.40 -0.28 (-0.05%)
Solana $76.25 +0.72 (+0.96%)
USD Coin $0.9999 +0.00 (+0.01%)
Dogecoin $0.0700 +0.00 (+0.63%)
Cardano $0.1841 +0.00 (+0.93%)
TRON $0.3344 -0.00 (-0.42%)
Toncoin $0.0053 +0.00 (+0.00%)
Avalanche $6.47 +0.16 (+2.48%)
Shiba Inu $0.0000 +0.00 (+11.75%)
Chainlink $8.80 +0.13 (+1.49%)
Polkadot $0.7706 -0.00 (-0.36%)
California Companies
Intel (Santa Clara) — $105.88 +4.93 (+4.88%)
Netflix (Los Gatos) — $77.25 +3.04 (+4.10%)
Oracle (Austin (CA-founded)) — $157.90 +4.62 (+3.01%)
AMD (Santa Clara) — $496.05 +13.12 (+2.72%)
Tesla (Austin (CA-founded)) — $333.40 +5.89 (+1.80%)
Meta (Menlo Park) — $588.52 +9.67 (+1.67%)
Disney (Burbank) — $104.78 +1.56 (+1.52%)
Apple (Cupertino) — $305.44 +3.19 (+1.06%)
Nvidia (Santa Clara) — $225.96 +1.87 (+0.83%)
Salesforce (San Francisco) — $194.85 +1.53 (+0.79%)
Alphabet (Mountain View) — $346.15 +2.61 (+0.76%)
Uber (San Francisco) — $74.88 -0.48 (-0.
Read more articles similar to this one...
Filed Under: Business CALWIRE Stock Market Open