Main Page|All Articles|Business

CALWIRE Stock Market Open Roundup (Saturday, August 15, 2026)

By Cal Wire Business Desk
By Cal Wire Business Desk
Share: Follow CAL WIRE:
Markets
Dow Jones: 53732.41 -107.58 (-0.20%)
S&P 500: 7785.76 -13.23 (-0.17%)
Nasdaq: 26729.16 -73.87 (-0.28%)
Biggest Movers
Top Gainer: AMD (Santa Clara) — $514.39 +31.38 (+6.50%)
Top Loser: Oracle (Austin (CA-founded)) — $150.52 -5.70 (-3.65%)
Futures & Commodities
S&P 500 Futures: 7805.00 -17.50 (-0.22%)
Crude Oil (WTI): 82.40 +1.15 (+1.42%)
Gold: 4437.30 +73.70 (+1.69%)
Silver: 65.11 +0.23 (+0.36%)
Natural Gas: 2.73 +0.01 (+0.22%)
Corn: 483.25 +35.25 (+7.87%)
Sector Snapshot
Information Technology: Apple $305.93 +0.67 (+0.22%)
Financials: JPMorgan Chase $362.84 -0.27 (-0.07%)
Health Care: Eli Lilly $1180.16 -28.84 (-2.39%)
Consumer Discretionary: Amazon $262.65 -2.48 (-0.94%)
Communication Services: Alphabet $345.90 -0.46 (-0.13%)
Industrials: GE Aerospace $368.38 +7.74 (+2.15%)
Consumer Staples: Procter & Gamble $144.55 +0.29 (+0.20%)
Energy: ExxonMobil $160.10 +1.49 (+0.94%)
Utilities: NextEra Energy $86.19 +0.18 (+0.21%)
Real Estate: Prologis $141.03 -0.18 (-0.13%)
Materials: Linde $482.74 +4.54 (+0.95%)
Crypto
Bitcoin $62962.26 -13.33 (-0.02%)
Ethereum $1879.94 -0.71 (-0.04%)
Tether $0.9989 -0.00 (-0.02%)
XRP $0.9998 +0.00 (+0.18%)
BNB $608.68 +1.10 (+0.18%)
Solana $75.41 +0.08 (+0.11%)
USD Coin $0.9999 -0.00 (-0.01%)
Dogecoin $0.0699 -0.00 (-0.20%)
Cardano $0.1784 -0.00 (-0.81%)
TRON $0.3310 -0.00 (-0.44%)
Toncoin $0.0051 -0.00 (-0.49%)
Avalanche $6.56 +0.09 (+1.34%)
Shiba Inu $0.0000 -0.00 (-8.80%)
Chainlink $9.48 +0.51 (+5.73%)
Polkadot $0.7783 +0.01 (+1.84%)
California Companies
AMD (Santa Clara) — $514.39 +31.38 (+6.50%)
Oracle (Austin (CA-founded)) — $150.52 -5.70 (-3.65%)
Salesforce (San Francisco) — $196.21 -5.16 (-2.56%)
Intel (Santa Clara) — $102.50 -2.06 (-1.97%)
Disney (Burbank) — $106.85 +2.05 (+1.96%)
Meta (Menlo Park) — $589.85 -5.12 (-0.86%)
Tesla (Austin (CA-founded)) — $342.27 +2.31 (+0.68%)
Apple (Cupertino) — $305.93 +0.67 (+0.22%)
Alphabet (Mountain View) — $345.90 -0.46 (-0.13%)
Netflix (Los Gatos) — $78.16 -0.08 (-0.10%)
Uber (San Francisco) — $75.95 +0.07 (+0.09%)
Nvidia (Santa Clara) — $225.16 -0.14 (-0.
Read more articles similar to this one...
Filed Under: Business CALWIRE Stock Market Open