CALWIRE Stock Market Open Roundup (Monday, August 17, 2026)
By Cal Wire Business Desk
Markets
Dow Jones: 53572.83 -159.58 (-0.30%)
S&P 500: 7775.17 -10.59 (-0.14%)
Nasdaq: 26726.20 -2.96 (-0.01%)
Biggest Movers
Top Gainer: Intel (Santa Clara) — $103.95 +1.45 (+1.42%)
Top Loser: Meta (Menlo Park) — $577.94 -11.91 (-2.02%)
Sector Snapshot
Information Technology: Apple $304.16 -1.77 (-0.58%)
Financials: JPMorgan Chase $364.16 +1.32 (+0.36%)
Health Care: Eli Lilly $1190.95 +10.79 (+0.91%)
Consumer Discretionary: Amazon $261.01 -1.64 (-0.62%)
Communication Services: Alphabet $343.41 -2.49 (-0.72%)
Industrials: GE Aerospace $369.55 +1.17 (+0.32%)
Consumer Staples: Procter & Gamble $143.36 -1.19 (-0.82%)
Energy: ExxonMobil $160.76 +0.66 (+0.41%)
Utilities: NextEra Energy $85.93 -0.26 (-0.30%)
Real Estate: Prologis $139.89 -1.14 (-0.81%)
Materials: Linde $477.85 -4.89 (-1.01%)
Crypto
Bitcoin $63523.92 +705.27 (+1.12%)
Ethereum $1896.49 +22.55 (+1.20%)
Tether $0.9988 -0.00 (-0.00%)
XRP $0.9989 +0.01 (+0.70%)
BNB $604.75 +2.27 (+0.38%)
Solana $75.53 +0.99 (+1.33%)
USD Coin $0.9998 +0.00 (+0.01%)
Dogecoin $0.0701 +0.00 (+0.82%)
Cardano $0.1731 -0.00 (-0.99%)
TRON $0.3314 +0.00 (+0.19%)
Toncoin $0.0047 -0.00 (-3.78%)
Avalanche $6.29 -0.03 (-0.50%)
Shiba Inu $0.0000 +0.00 (+11.75%)
Chainlink $9.44 +0.05 (+0.55%)
Polkadot $0.7540 -0.00 (-0.52%)
California Companies
Meta (Menlo Park) — $577.94 -11.91 (-2.02%)
Oracle (Austin (CA-founded)) — $147.54 -2.98 (-1.98%)
Salesforce (San Francisco) — $192.61 -3.60 (-1.83%)
Netflix (Los Gatos) — $76.92 -1.24 (-1.58%)
Intel (Santa Clara) — $103.95 +1.45 (+1.42%)
Disney (Burbank) — $105.66 -1.19 (-1.11%)
Tesla (Austin (CA-founded)) — $339.55 -2.72 (-0.79%)
Alphabet (Mountain View) — $343.41 -2.49 (-0.72%)
Nvidia (Santa Clara) — $226.63 +1.46 (+0.65%)
AMD (Santa Clara) — $511.23 -3.16 (-0.61%)
Apple (Cupertino) — $304.19 -1.74 (-0.57%)
Uber (San Francisco) — $76.13 +0.18 (+0.