CALWIRE Stock Market Open Roundup (Friday, September 18, 2026)
By Calwire Business Desk
Dow Jones closed at 51579.92 (-0.38%). Alphabet led California gainers, up 0.82%. Netflix led decliners, down 4.51%.
Related: CALWIRE Stock Market Open Roundup (Friday, July 3, 2026) · CALWIRE Stock Market Open Roundup (Friday, July 10, 2026)
Markets
Dow Jones: 51579.92 -198.12 (-0.38%)
S&P 500: 7622.55 -15.21 (-0.20%)
Nasdaq: 26378.81 -39.50 (-0.15%)
Biggest Movers
Top Gainer: Alphabet (Mountain View) — $350.19 +2.87 (+0.82%)
Top Loser: Netflix (Los Gatos) — $71.92 -3.39 (-4.51%)
Futures & Commodities
S&P 500 Futures: 7690.50 +50.50 (+0.66%)
Crude Oil (WTI): 97.88 -4.03 (-3.95%)
Gold: 4390.20 -9.50 (-0.22%)
Silver: 66.71 +1.24 (+1.89%)
Natural Gas: 2.92 +0.02 (+0.79%)
Corn: 526.00 -4.50 (-0.85%)
Sector Snapshot
Information Technology: Apple $332.98 -4.02 (-1.19%)
Financials: JPMorgan Chase $347.17 -2.14 (-0.61%)
Health Care: Eli Lilly $1147.35 -5.09 (-0.44%)
Consumer Discretionary: Amazon $252.28 +1.09 (+0.43%)
Communication Services: Alphabet $350.19 +2.87 (+0.82%)
Industrials: GE Aerospace $312.02 -1.45 (-0.46%)
Consumer Staples: Procter & Gamble $146.62 -0.93 (-0.63%)
Energy: ExxonMobil $163.00 -0.27 (-0.17%)
Utilities: NextEra Energy $80.70 -0.58 (-0.71%)
Real Estate: Prologis $134.53 -0.65 (-0.48%)
Materials: Linde $457.04 -1.45 (-0.32%)
Crypto
Bitcoin $80610.00 +4206.23 (+5.51%)
Ethereum $2567.22 +120.11 (+4.91%)
Tether $0.9994 +0.00 (+0.03%)
XRP $1.37 +0.07 (+5.78%)
BNB $757.91 +19.91 (+2.70%)
Solana $109.36 +7.76 (+7.63%)
USD Coin $0.9999 +0.00 (+0.00%)
Dogecoin $0.0875 +0.01 (+7.05%)
Cardano $0.2188 +0.02 (+8.00%)
TRON $0.3393 +0.00 (+1.39%)
Toncoin $0.0051 -0.00 (-0.00%)
Avalanche $8.08 +0.47 (+6.18%)
Shiba Inu $0.0000 +0.00 (+9.00%)
Chainlink $12.04 +0.64 (+5.66%)
Polkadot $1.14 +0.06 (+5.42%)
California Companies
Netflix (Los Gatos) — $71.92 -3.39 (-4.51%)
Oracle (Austin (CA-founded)) — $145.71 -4.88 (-3.24%)
Disney (Burbank) — $102.92 -2.43 (-2.31%)
Salesforce (San Francisco) — $238.53 -4.32 (-1.78%)
Meta (Menlo Park) — $673.92 -8.39 (-1.23%)
Apple (Cupertino) — $332.98 -4.02 (-1.19%)
Uber (San Francisco) — $70.17 -0.70 (-0.99%)
Intel (Santa Clara) — $107.89 -0.91 (-0.84%)
Alphabet (Mountain View) — $350.19 +2.87 (+0.82%)
Tesla (Austin (CA-founded)) — $364.33 -1.87 (-0.51%)
AMD (Santa Clara) — $546.62 +1.53 (+0.28%)
Nvidia (Santa Clara) — $219.52 +0.18 (+0.