CALWIRE Stock Market Open Roundup (Friday, August 14, 2026)
By Cal Wire Business Desk
Markets
Dow Jones: 53792.76 -47.23 (-0.09%)
S&P 500: 7791.68 -7.31 (-0.09%)
Nasdaq: 26739.03 -64.00 (-0.24%)
Biggest Movers
Top Gainer: AMD (Santa Clara) — $503.92 +20.91 (+4.33%)
Top Loser: Salesforce (San Francisco) — $197.28 -4.08 (-2.03%)
Futures & Commodities
S&P 500 Futures: 7820.75 -1.75 (-0.02%)
Crude Oil (WTI): 81.40 +0.15 (+0.18%)
Gold: 4443.10 +79.50 (+1.82%)
Silver: 65.63 +0.75 (+1.16%)
Natural Gas: 2.77 +0.05 (+1.65%)
Corn: 478.50 +30.50 (+6.81%)
Sector Snapshot
Information Technology: Apple $304.84 -0.42 (-0.14%)
Financials: JPMorgan Chase $365.12 +2.01 (+0.55%)
Health Care: Eli Lilly $1181.01 -27.99 (-2.32%)
Consumer Discretionary: Amazon $264.38 -0.76 (-0.28%)
Communication Services: Alphabet $346.19 -0.17 (-0.05%)
Industrials: GE Aerospace $364.18 +3.54 (+0.98%)
Consumer Staples: Procter & Gamble $143.99 -0.27 (-0.19%)
Energy: ExxonMobil $161.02 +2.41 (+1.52%)
Utilities: NextEra Energy $85.98 -0.03 (-0.03%)
Real Estate: Prologis $141.22 +0.01 (+0.01%)
Materials: Linde $479.89 +1.69 (+0.35%)
Crypto
Bitcoin $62577.08 -825.09 (-1.30%)
Ethereum $1866.08 -17.91 (-0.95%)
Tether $0.9989 -0.00 (-0.02%)
XRP $1.00 -0.01 (-0.74%)
BNB $603.69 -6.35 (-1.04%)
Solana $75.15 -1.03 (-1.35%)
USD Coin $0.9999 -0.00 (-0.00%)
Dogecoin $0.0694 -0.00 (-0.98%)
Cardano $0.1786 -0.00 (-2.02%)
TRON $0.3322 -0.00 (-0.63%)
Toncoin $0.0053 +0.00 (+0.00%)
Avalanche $6.38 -0.06 (-0.99%)
Shiba Inu $0.0000 +0.00 (+13.25%)
Chainlink $8.79 -0.07 (-0.84%)
Polkadot $0.7606 -0.01 (-1.49%)
California Companies
AMD (Santa Clara) — $503.92 +20.91 (+4.33%)
Salesforce (San Francisco) — $197.28 -4.08 (-2.03%)
Oracle (Austin (CA-founded)) — $153.10 -3.12 (-2.00%)
Tesla (Austin (CA-founded)) — $345.51 +5.55 (+1.63%)
Disney (Burbank) — $106.46 +1.66 (+1.58%)
Uber (San Francisco) — $76.25 +0.37 (+0.48%)
Intel (Santa Clara) — $104.14 -0.41 (-0.40%)
Meta (Menlo Park) — $596.52 +1.56 (+0.26%)
Apple (Cupertino) — $304.84 -0.42 (-0.14%)
Nvidia (Santa Clara) — $225.07 -0.23 (-0.10%)
Alphabet (Mountain View) — $346.20 -0.16 (-0.05%)
Netflix (Los Gatos) — $78.23 -0.01 (-0.