Main Page|All Articles|Business

CALWIRE Stock Market Close Roundup (Tuesday, August 18, 2026)

By Cal Wire Business Desk
By Cal Wire Business Desk
Share: Follow CAL WIRE:

Dow Jones closed at 53343.40 (-0.22%). Salesforce led California gainers, up 2.71%. Intel led decliners, down 6.58%.

Related: CALWIRE Stock Market Close Roundup (Tuesday, June 30, 2026) · CALWIRE Stock Market Close Roundup (Tuesday, July 7, 2026)

Markets
Dow Jones: 53343.40 -116.38 (-0.22%)
S&P 500: 7691.76 -53.30 (-0.69%)
Nasdaq: 26289.71 -355.20 (-1.33%)
Biggest Movers
Top Gainer: Salesforce (San Francisco) — $196.14 +5.17 (+2.71%)
Top Loser: Intel (Santa Clara) — $96.69 -6.80 (-6.58%)
Futures & Commodities
S&P 500 Futures: 7713.75 -55.00 (-0.71%)
Crude Oil (WTI): 84.24 -0.26 (-0.31%)
Gold: 4389.80 -28.00 (-0.63%)
Silver: 63.47 -2.65 (-4.01%)
Natural Gas: 2.79 +0.09 (+3.53%)
Corn: 487.75 +22.75 (+4.89%)
Sector Snapshot
Information Technology: Apple $310.03 +4.44 (+1.45%)
Financials: JPMorgan Chase $363.25 +2.29 (+0.63%)
Health Care: Eli Lilly $1225.73 +42.57 (+3.60%)
Consumer Discretionary: Amazon $259.45 -1.86 (-0.71%)
Communication Services: Alphabet $344.20 +0.20 (+0.06%)
Industrials: GE Aerospace $375.09 +5.66 (+1.53%)
Consumer Staples: Procter & Gamble $143.45 +0.33 (+0.23%)
Energy: ExxonMobil $165.56 +4.10 (+2.54%)
Utilities: NextEra Energy $86.22 -0.00 (-0.00%)
Real Estate: Prologis $140.02 -0.60 (-0.43%)
Materials: Linde $478.70 +4.38 (+0.92%)
Crypto
Bitcoin $64559.17 +52.92 (+0.08%)
Ethereum $1911.56 -0.64 (-0.03%)
Tether $0.9992 +0.00 (+0.01%)
XRP $1.00 -0.00 (-0.22%)
BNB $602.19 -2.98 (-0.49%)
Solana $76.95 +1.01 (+1.32%)
USD Coin $0.9999 -0.00 (-0.01%)
Dogecoin $0.0702 -0.00 (-0.15%)
Cardano $0.1729 -0.00 (-0.67%)
TRON $0.3328 +0.00 (+0.52%)
Toncoin $0.0048 +0.00 (+2.11%)
Avalanche $6.33 -0.02 (-0.28%)
Shiba Inu $0.0000 +0.00 (+10.50%)
Chainlink $9.49 -0.05 (-0.55%)
Polkadot $0.7456 -0.02 (-2.01%)
California Companies
Intel (Santa Clara) — $96.69 -6.80 (-6.58%)
Meta (Menlo Park) — $543.67 -25.30 (-4.45%)
AMD (Santa Clara) — $484.39 -21.61 (-4.27%)
Salesforce (San Francisco) — $196.14 +5.17 (+2.71%)
Oracle (Austin (CA-founded)) — $142.79 -3.86 (-2.63%)
Nvidia (Santa Clara) — $219.74 -5.27 (-2.34%)
Netflix (Los Gatos) — $77.77 +1.75 (+2.30%)
Apple (Cupertino) — $310.03 +4.44 (+1.45%)
Tesla (Austin (CA-founded)) — $336.87 -2.43 (-0.72%)
Uber (San Francisco) — $74.66 -0.33 (-0.44%)
Disney (Burbank) — $103.95 +0.45 (+0.43%)
Alphabet (Mountain View) — $344.20 +0.20 (+0.
Read more articles similar to this one...
Filed Under: Business CALWIRE Stock Market Close