CALWIRE Stock Market Close Roundup (Tuesday, August 11, 2026)
By Cal Wire Business Desk
Markets
Dow Jones: 53791.85 -184.13 (-0.34%)
S&P 500: 7728.20 -24.91 (-0.32%)
Nasdaq: 26445.44 -159.91 (-0.60%)
Biggest Movers
Top Gainer: AMD (Santa Clara) — $474.32 +4.76 (+1.01%)
Top Loser: Alphabet (Mountain View) — $343.80 -13.72 (-3.84%)
Futures & Commodities
S&P 500 Futures: 7753.50 -23.25 (-0.30%)
Crude Oil (WTI): 83.41 +1.28 (+1.56%)
Gold: 4427.00 +65.20 (+1.49%)
Silver: 64.82 -0.29 (-0.44%)
Natural Gas: 2.75 -0.04 (-1.50%)
Corn: 460.50 +22.25 (+5.08%)
Sector Snapshot
Information Technology: Apple $304.91 -3.35 (-1.09%)
Financials: JPMorgan Chase $362.04 +2.25 (+0.63%)
Health Care: Eli Lilly $1215.02 -16.92 (-1.37%)
Consumer Discretionary: Amazon $272.27 -5.82 (-2.09%)
Communication Services: Alphabet $343.80 -13.72 (-3.84%)
Industrials: GE Aerospace $368.06 +1.36 (+0.37%)
Consumer Staples: Procter & Gamble $145.21 -1.23 (-0.84%)
Energy: ExxonMobil $159.80 +0.01 (+0.01%)
Utilities: NextEra Energy $85.74 +1.04 (+1.23%)
Real Estate: Prologis $139.50 +0.74 (+0.53%)
Materials: Linde $490.53 -1.93 (-0.39%)
Crypto
Bitcoin $63657.44 -253.15 (-0.40%)
Ethereum $1880.40 +9.12 (+0.49%)
Tether $0.9989 -0.00 (-0.02%)
XRP $1.02 +0.01 (+0.53%)
BNB $611.37 +12.68 (+2.12%)
Solana $76.00 +0.05 (+0.07%)
USD Coin $0.9998 -0.00 (-0.00%)
Dogecoin $0.0720 +0.00 (+3.32%)
Cardano $0.1863 -0.00 (-2.51%)
TRON $0.3349 +0.00 (+1.32%)
Toncoin $0.0053 -0.00 (-1.95%)
Avalanche $6.31 -0.12 (-1.85%)
Shiba Inu $0.0000 -0.00 (-9.80%)
Chainlink $8.68 +0.39 (+4.73%)
Polkadot $0.7868 -0.02 (-2.23%)
California Companies
Alphabet (Mountain View) — $343.80 -13.72 (-3.84%)
Oracle (Austin (CA-founded)) — $145.48 -5.57 (-3.69%)
Netflix (Los Gatos) — $74.79 -1.50 (-1.97%)
Apple (Cupertino) — $304.91 -3.35 (-1.09%)
AMD (Santa Clara) — $474.32 +4.76 (+1.01%)
Meta (Menlo Park) — $599.12 +4.20 (+0.71%)
Uber (San Francisco) — $78.54 +0.51 (+0.65%)
Tesla (Austin (CA-founded)) — $332.81 +1.93 (+0.58%)
Disney (Burbank) — $103.53 +0.35 (+0.34%)
Intel (Santa Clara) — $97.71 +0.19 (+0.19%)
Nvidia (Santa Clara) — $217.50 -0.05 (-0.02%)
Salesforce (San Francisco) — $197.47 -0.04 (-0.