Advertisement
Advertisement
Advertisement
Advertisement
Main Page|All Articles|Business

CALWIRE Stock Market Close Roundup (Saturday, September 19, 2026)

By Calwire Business Desk
By Calwire Business Desk
Share: Follow CALWIRE:

Dow Jones closed at 51682.64 (-0.18%). AMD led California gainers, up 2.70%. Netflix led decliners, down 4.67%.

Related: CALWIRE Stock Market Open Roundup (Saturday, September 19, 2026) · CALWIRE Stock Market Close Roundup (Saturday, July 4, 2026)

Markets
Dow Jones: 51682.64 -95.40 (-0.18%)
S&P 500: 7650.50 +12.74 (+0.17%)
Nasdaq: 26522.54 +104.24 (+0.39%)
Biggest Movers
Top Gainer: AMD (Santa Clara) — $559.82 +14.73 (+2.70%)
Top Loser: Netflix (Los Gatos) — $71.79 -3.52 (-4.67%)
Futures & Commodities
S&P 500 Futures: 7712.50 +72.50 (+0.95%)
Crude Oil (WTI): 96.08 -5.83 (-5.72%)
Gold: 4424.90 +25.20 (+0.57%)
Silver: 67.15 +1.68 (+2.56%)
Natural Gas: 2.91 +0.01 (+0.38%)
Corn: 527.50 -3.00 (-0.57%)
Sector Snapshot
Information Technology: Apple $336.13 -0.87 (-0.26%)
Financials: JPMorgan Chase $349.67 +0.36 (+0.10%)
Health Care: Eli Lilly $1152.93 +0.49 (+0.04%)
Consumer Discretionary: Amazon $253.71 +2.52 (+1.00%)
Communication Services: Alphabet $349.54 +2.21 (+0.64%)
Industrials: GE Aerospace $314.27 +0.80 (+0.26%)
Consumer Staples: Procter & Gamble $146.39 -1.16 (-0.79%)
Energy: ExxonMobil $163.54 +0.27 (+0.17%)
Utilities: NextEra Energy $80.47 -0.81 (-1.00%)
Real Estate: Prologis $134.84 -0.34 (-0.25%)
Materials: Linde $460.40 +1.92 (+0.42%)
Crypto
Bitcoin $81228.28 +326.82 (+0.40%)
Ethereum $2634.68 +23.33 (+0.89%)
Tether $0.9997 +0.00 (+0.01%)
XRP $1.43 +0.03 (+2.27%)
BNB $761.84 +0.82 (+0.11%)
Solana $110.95 -1.65 (-1.46%)
USD Coin $0.9998 +0.00 (+0.01%)
Dogecoin $0.0889 +0.00 (+1.70%)
Cardano $0.2295 +0.00 (+2.19%)
TRON $0.3392 +0.00 (+0.26%)
Toncoin $0.0054 -0.00 (-0.93%)
Avalanche $9.66 +1.46 (+17.80%)
Shiba Inu $0.0000 +0.00 (+11.40%)
Chainlink $12.49 +0.27 (+2.18%)
Polkadot $1.13 -0.01 (-0.59%)
California Companies
Netflix (Los Gatos) — $71.79 -3.52 (-4.67%)
AMD (Santa Clara) — $559.82 +14.73 (+2.70%)
Disney (Burbank) — $102.67 -2.68 (-2.54%)
Meta (Menlo Park) — $665.75 -16.56 (-2.43%)
Salesforce (San Francisco) — $237.92 -4.93 (-2.03%)
Oracle (Austin (CA-founded)) — $147.61 -2.98 (-1.98%)
Nvidia (Santa Clara) — $222.27 +2.93 (+1.34%)
Alphabet (Mountain View) — $349.54 +2.21 (+0.64%)
Tesla (Austin (CA-founded)) — $364.27 -1.93 (-0.53%)
Uber (San Francisco) — $70.50 -0.37 (-0.52%)
Apple (Cupertino) — $336.13 -0.87 (-0.26%)
Intel (Santa Clara) — $108.60 -0.20 (-0.
Read more articles similar to this one...
Filed Under: Business CALWIRE Stock Market Close