CALWIRE Stock Market Close Roundup (Monday, August 10, 2026)
Markets
Dow Jones: 53975.98 -60.95 (-0.11%)
S&P 500: 7753.11 -4.53 (-0.06%)
Nasdaq: 26605.36 -85.26 (-0.32%)
Biggest Movers
Top Gainer: Uber (San Francisco) — $78.03 +3.01 (+4.01%)
Top Loser: Intel (Santa Clara) — $97.52 -4.13 (-4.06%)
Sector Snapshot
Information Technology: Apple $308.26 -5.07 (-1.62%)
Financials: JPMorgan Chase $359.79 +2.27 (+0.63%)
Health Care: Eli Lilly $1231.94 +46.23 (+3.90%)
Consumer Discretionary: Amazon $278.09 +3.61 (+1.32%)
Communication Services: Alphabet $357.52 +3.22 (+0.91%)
Industrials: GE Aerospace $366.70 -3.38 (-0.91%)
Consumer Staples: Procter & Gamble $146.44 +0.65 (+0.45%)
Energy: ExxonMobil $159.79 +6.75 (+4.41%)
Utilities: NextEra Energy $84.70 +0.05 (+0.06%)
Real Estate: Prologis $138.76 -1.40 (-1.00%)
Materials: Linde $492.46 +2.48 (+0.51%)
Crypto
Bitcoin $64059.00 -785.89 (-1.21%)
Ethereum $1877.67 -31.01 (-1.62%)
Tether $0.9989 -0.00 (-0.04%)
XRP $1.02 -0.01 (-0.90%)
BNB $600.24 -1.53 (-0.25%)
Solana $76.28 +0.07 (+0.09%)
USD Coin $0.9999 -0.00 (-0.01%)
Dogecoin $0.0699 +0.00 (+0.90%)
Cardano $0.1943 -0.00 (-0.19%)
TRON $0.3306 +0.00 (+0.30%)
Toncoin $0.0054 +0.00 (+0.27%)
Avalanche $6.46 +0.05 (+0.71%)
Shiba Inu $0.0000 -0.00 (-7.60%)
Chainlink $8.29 +0.11 (+1.31%)
Polkadot $0.8057 +0.01 (+0.94%)
California Companies
Intel (Santa Clara) — $97.52 -4.13 (-4.06%)
Uber (San Francisco) — $78.03 +3.01 (+4.01%)
Netflix (Los Gatos) — $76.29 +2.15 (+2.90%)
Nvidia (Santa Clara) — $217.55 -6.41 (-2.86%)
AMD (Santa Clara) — $469.56 -13.80 (-2.86%)
Oracle (Austin (CA-founded)) — $151.05 +4.03 (+2.74%)
Salesforce (San Francisco) — $197.51 +4.77 (+2.47%)
Disney (Burbank) — $103.18 -1.73 (-1.65%)
Apple (Cupertino) — $308.26 -5.07 (-1.62%)
Alphabet (Mountain View) — $357.52 +3.22 (+0.91%)
Tesla (Austin (CA-founded)) — $330.88 +2.30 (+0.70%)
Meta (Menlo Park) — $594.92 +2.82 (+0.