CALWIRE Stock Market Close Roundup (Friday, September 4, 2026)
By Calwire Business Desk
Dow Jones closed at 53414.25 (-0.51%). AMD led California gainers, up 4.69%. Tesla led decliners, down 5.92%.
Related: CALWIRE Stock Market Open Roundup (Friday, September 4, 2026) · CALWIRE Stock Market Close Roundup (Friday, July 3, 2026)
Markets
Dow Jones: 53414.25 -271.86 (-0.51%)
S&P 500: 7718.60 -29.11 (-0.38%)
Nasdaq: 26506.99 -77.07 (-0.29%)
Biggest Movers
Top Gainer: AMD (Santa Clara) — $477.57 +21.41 (+4.69%)
Top Loser: Tesla (Austin (CA-founded)) — $354.08 -22.29 (-5.92%)
Futures & Commodities
S&P 500 Futures: 7717.50 -37.25 (-0.48%)
Crude Oil (WTI): 91.29 -0.01 (-0.01%)
Gold: 4478.00 -13.70 (-0.31%)
Silver: 66.80 -0.18 (-0.27%)
Natural Gas: 2.94 +0.02 (+0.82%)
Corn: 536.75 +21.50 (+4.17%)
Sector Snapshot
Information Technology: Apple $319.97 -8.24 (-2.51%)
Financials: JPMorgan Chase $358.64 -3.42 (-0.94%)
Health Care: Eli Lilly $1149.36 -10.24 (-0.88%)
Consumer Discretionary: Amazon $258.51 -0.39 (-0.15%)
Communication Services: Alphabet $338.46 -4.02 (-1.17%)
Industrials: GE Aerospace $337.12 +3.64 (+1.09%)
Consumer Staples: Procter & Gamble $146.44 -0.48 (-0.33%)
Energy: ExxonMobil $159.47 -2.74 (-1.69%)
Utilities: NextEra Energy $83.43 -0.63 (-0.75%)
Real Estate: Prologis $137.34 -1.01 (-0.73%)
Materials: Linde $477.57 -4.62 (-0.96%)
Crypto
Bitcoin $79785.78 -1485.96 (-1.83%)
Ethereum $2453.64 -54.38 (-2.17%)
Tether $1.00 +0.00 (+0.02%)
XRP $1.40 -0.05 (-3.63%)
BNB $719.50 -5.50 (-0.76%)
Solana $101.70 -2.28 (-2.19%)
USD Coin $0.9999 +0.00 (+0.00%)
Dogecoin $0.0847 -0.00 (-3.46%)
Cardano $0.2126 -0.01 (-3.92%)
TRON $0.3315 +0.00 (+0.21%)
Toncoin $0.0053 -0.00 (-1.89%)
Avalanche $7.38 -0.14 (-1.86%)
Shiba Inu $0.0000 +0.00 (+4.60%)
Chainlink $11.70 -0.14 (-1.17%)
Polkadot $0.8691 -0.02 (-2.13%)
California Companies
Tesla (Austin (CA-founded)) — $354.08 -22.29 (-5.92%)
Netflix (Los Gatos) — $78.25 -4.42 (-5.35%)
AMD (Santa Clara) — $477.57 +21.41 (+4.69%)
Intel (Santa Clara) — $95.80 +4.13 (+4.51%)
Oracle (Austin (CA-founded)) — $158.78 +4.74 (+3.08%)
Apple (Cupertino) — $319.97 -8.24 (-2.51%)
Salesforce (San Francisco) — $259.23 -5.20 (-1.97%)
Disney (Burbank) — $105.31 -1.85 (-1.73%)
Alphabet (Mountain View) — $338.46 -4.02 (-1.17%)
Meta (Menlo Park) — $616.77 +6.09 (+1.00%)
Nvidia (Santa Clara) — $230.36 +1.91 (+0.84%)
Uber (San Francisco) — $75.76 -0.20 (-0.