CALWIRE Stock Market Close Roundup (Friday, October 16, 2026)
By Calwire Business Desk
Dow Jones closed at 52002.41 (-0.34%). Apple led California gainers, up 0.43%. AMD led decliners, down 5.95%.
Related: CALWIRE Stock Market Open Roundup (Friday, October 16, 2026) · CALWIRE Stock Market Close Roundup (Friday, July 3, 2026)
Markets
Dow Jones: 52002.41 -175.28 (-0.34%)
S&P 500: 7659.44 -84.62 (-1.09%)
Nasdaq: 26140.03 -573.00 (-2.15%)
Biggest Movers
Top Gainer: Apple (Cupertino) — $343.46 +1.46 (+0.43%)
Top Loser: AMD (Santa Clara) — $528.75 -33.48 (-5.95%)
Futures & Commodities
S&P 500 Futures: 7698.50 -92.50 (-1.19%)
Crude Oil (WTI): 98.89 +0.92 (+0.94%)
Gold: 4187.50 +17.40 (+0.42%)
Silver: 57.12 +0.28 (+0.50%)
Natural Gas: 3.12 -0.11 (-3.52%)
Corn: 474.25 -3.75 (-0.78%)
Sector Snapshot
Information Technology: Apple $343.46 +1.46 (+0.43%)
Financials: JPMorgan Chase $339.72 +4.19 (+1.25%)
Health Care: Eli Lilly $1257.03 +5.42 (+0.43%)
Consumer Discretionary: Amazon $250.00 -4.76 (-1.87%)
Communication Services: Alphabet $340.59 -8.63 (-2.47%)
Industrials: GE Aerospace $313.83 +1.83 (+0.59%)
Consumer Staples: Procter & Gamble $159.35 +2.27 (+1.45%)
Energy: ExxonMobil $178.98 +4.30 (+2.46%)
Utilities: NextEra Energy $79.80 +0.84 (+1.06%)
Real Estate: Prologis $125.75 -1.19 (-0.94%)
Materials: Linde $498.43 +5.21 (+1.06%)
Crypto
Bitcoin $81559.73 -581.73 (-0.71%)
Ethereum $2411.12 -29.36 (-1.20%)
Tether $0.9986 -0.00 (-0.02%)
XRP $1.30 -0.03 (-2.26%)
BNB $721.14 -7.53 (-1.03%)
Solana $103.68 -1.65 (-1.57%)
USD Coin $0.9998 +0.00 (+0.00%)
Dogecoin $0.0802 -0.00 (-1.10%)
Cardano $0.2243 -0.01 (-2.35%)
TRON $0.3345 +0.00 (+0.74%)
Toncoin $0.0037 -0.00 (-2.17%)
Avalanche $10.00 -0.03 (-0.34%)
Shiba Inu $0.0000 +0.00 (+1.40%)
Chainlink $12.31 -0.14 (-1.15%)
Polkadot $1.16 +0.01 (+0.96%)
California Companies
AMD (Santa Clara) — $528.75 -33.48 (-5.95%)
Intel (Santa Clara) — $89.85 -5.52 (-5.79%)
Oracle (Austin (CA-founded)) — $128.23 -6.24 (-4.64%)
Meta (Menlo Park) — $709.33 -27.39 (-3.72%)
Netflix (Los Gatos) — $70.53 -2.08 (-2.86%)
Alphabet (Mountain View) — $340.59 -8.63 (-2.47%)
Salesforce (San Francisco) — $240.70 -6.04 (-2.45%)
Tesla (Austin (CA-founded)) — $354.72 -7.72 (-2.13%)
Nvidia (Santa Clara) — $214.13 -3.10 (-1.43%)
Uber (San Francisco) — $70.35 -0.92 (-1.29%)
Apple (Cupertino) — $343.46 +1.46 (+0.43%)
Disney (Burbank) — $110.59 -0.09 (-0.